| Marlin Model 1895M |
|
| Working together, Marlin and Hornady Manufacturing have developed a potent new 45 caliber belted cartridge the 450 Marlin. The 450 Marlin delivers greater velocity and energy performance than factory loaded 45/70 cartridges. They've harnessed all this power in a compact package in a "Guide Gun" type configuration. This new Marlin lever action features a ported 18½" Ballard-rifled barrel, 4-shot tubular magazine, and straight-grip American black walnut stock with ventilated recoil pad and swivel studs. | |
| Caliber: | .450 Marlin |
| Capacity: | 4 |
| Barrel Length: | 18½" ported |
| OAL: | 37" |
| Weight: | 7 lbs. |
| Finish: | Tough Mar-Shield finish |
| Stock: | American Black Walnut, Straight-Grip Stock with cut checkering |
| Sights: | Adjustable folding semi-buckhorn rear, ramp foot sight with brass bead, wide scan hood |
| Other: | Ventilated recoil pad, receiver tapped for scope mount or receiver sight, comes with swivel studs, offset hammer spur for scope use, hammer block safety |
| MSRP: | $693.50 | Gun & Sport Price: | CALL US |
| Marlin Model 336C |
|
| Known for its rugged styling, pinpoint accuracy, and incredible dependability, this popular pistol grip carbine has a flat, solid top receiver and hammer block safety. The 336C has become one of the most popular rifles in North America. Its genuine American black walnut stock is enhanced with fine cut checkering. In addition to 30/30 Win., the 336C is also available in 35Rem., a cartridge favored by many hunters because of its reputation as a hard-hitting brush-buster. | |
| Caliber: | .30-30 Win or 35 Rem. |
| Capacity: | 6 |
| Barrel Length: | 20" with micro-groove rifling |
| OAL: | 38½" |
| Weight: | 7 lbs. |
| Finish: | Tough Mar-Shield finish |
| Stock: | American Black Walnut, Straight-Grip Stock with cut checkering |
| Sights: | Adjustable folding semi-buckhorn rear, ramp foot sight with brass bead, wide scan hood |
| Other: | Blued steel barrel band with integral swivel stud, receiver tapped for scope mount or receiver sight, comes with swivel studs, offset hammer spur for scope use (for R or L hand), hammer block safety. |
| MSRP: | $545.50 | Gun & Sport Price: | CALL US |
| Remington Model 700BDL |
|
| The wood-stocked version of the Model 700™ BDL delivers the field-proven performance features of strength, durability, and accuracy, while sacrificing nothing in looks. The famous Model 700™ action is combined with a satin-finished American walnut Monte Carlo profile stock that includes cheekpiece, cut checkering, and sling swivel studs. Barrel has front and rear big-game iron sights. | |
| Caliber: | 30-06, .308 Win., 7mm Rem Mag. |
| Capacity: | 4 |
| Barrel Length: | 22" (7mm 24") |
| OAL: | 42½", 41 5/8", & 44½" |
| Weight: | 7 3/8 lbs. & 7¼ lbs. |
| Finish: | Blued |
| Stock: | Satin-finished American walnut Monte Carlo, cut checkering. |
| Other: | Comes with swivel studs. |
| MSRP: | $915.50 | Gun & Sport Price: | CALL US |
| Springfield 9102 Standard M1A Rifle |
|
| The Springfield Standard M1A is a faithful recreation of the legendary M-14 battle rifle, perhaps the most highly regarded infantry soldier's rifle of the 20th Century. The Springfield Standard M1A features a solid walnut stock with a steel hinged butt plate. | |
| Caliber: | 7.62 NATO (.308 Win) |
| Mag Capacity: | 10 rd.* |
| Barrel Length: | 22", 1:12 RH twist, four-groove, chrome lined. |
| OAL: | 44 1/3" |
| Weight: | 9.2 lbs. |
| Finish: | Blued |
| Stock: | Heavy walnut stock. |
| Front Sights: | Military square post |
| Rear Sights: | Military aperture with MOA click adjustments for both windage and elevation. 26¾" sight radius |
| Other: |
Rotating bolt, gas operated, air cooled, semi-automatic magazine fed rifle. 5 to 6 lbs., two-stage military trigger |
| Gun & Sport Price: | CALL US |
| *shown with optional pre-ban 20 round magazine | |
| ArmaLite AR-10 |
|
| Caliber: | .308/7.62MM |
| Mag Capacity: | 10 rd. |
| Barrel Length: | 16" Chrome HBAR (carbine) 1 in 12" RH twist |
| OAL: | 37.1" |
| Weight: | 9 lbs. |
| Accuracy: | 1½" gp @ 100yrds (1.5-2 MOA) |
| Stock: | Green furniture |
| Front Sights: | M16 style |
| Upper Receiver: | Forged A2 |
| Other: | Complete with: 2 mags., owners manual, lifetime warranty. Scope not included. Muzzle recoil check |
| Gun & Sport Price: | CALL US |
| ArmaLite M-15A2 |
|
| Caliber: | 223 Rem. |
| Mag Capacity: | 10 rd. |
| Barrel Length: | 20" Chrome HBAR, 1 in 9" twist |
| OAL: | 39½" |
| Weight: | 8.2 lbs. |
| Accuracy: | 1½" gp @ 100yrds (1.5-2 MOA) |
| Front Sights: | M16 style |
| Upper Receiver: | Forged A2 |
| Other: | Muzzle recoil check |
| Gun & Sport Price: | CALL US |
| Bushmaster Ar-15 Rifles |
|
|
Bushmaster produces the highest quality AR15/M16 type rifles and carbines manufactured
in the world today. They are a U.S. Government Defense Contractor - selling to U.S.
Military Forces and Governmental departments - as well as many foreign governments and
armed forces. In order for them to fulfill U.S. Government contracts they must manufacture
their products to the strictest U.S. Military Specifications. What this means to
you, is that you can purchase the same mil. spec. quality product that
would be delivered to the U.S. Government. All Bushmaster Weapons Systems have proven themselves on the battlefield as well as on the streets against crime. Aside from simplicity and ruggedness, one of the most important features of the AR15/M16 design is its functional flexibility. |
PCWA2S: 20" Heavy barrel with A2 sights: | Call for Pricing |
| Shorty AK 16" with A2 sights: | * |
| Shorty Carbine 16" A2 sights: | * |
| DCM Competition 20": | * |
| PCWVMS: Predator 20" bbl: | * |